Lift Cable Specification Sheet

Parts for Fenner Fluid Power Units

For use on Rotary P461 Power Units



Item No. SVI Part No. Description OEM Part No. Qty. Req.
1 Not Available Hex Head Cap Screw F1-1010-37 8
2 BH-7005-02 Headed Pin F6-0181-87 2
3 Not Available Electric Motor OBSOLETE 1
4 BH-7005-04 Cam Shaft Assembly S9-5000-14 1
5 BH-7005-05 Relief Valve Cam Assy. S9-5001-11 1
7 OB-90-013 O-Ring G1-1010-12 1
8 OB-90-015 O-Ring G11010-14 1
9 BH-7005-09 Spring C1-1033-00 1
10 BH-7005-10 Torsion Spring (double) C2-1003-02 1
10 BH-7005-10A Torsion Spring (single) C2-1002-00 1
10 BH-7005-10B Torsion Spring (single) 11072 1
11 BH-7005-11 Reservoir Gasket G3-3002-00 1
12 BH-7005-12 Coupling J3-1001-14 1
13 BH-7005-13 Act. Mfg. Bracket Assy. S9-6000-03 1
14 BH-7005-14 Check Valve Spring Assy. S1-1009-00 1
15 BH-7005-15 Seal Ring W6-1006-00 1
16 BH-7005-16 Release Cap & Stem Assy. 2155-AA 1
Above includes: S3-1000-01, S4-1000-00
17 BH-7005-17 Check Cap Assembly 2286-AA 1
18 BH-7005-18 Relief Valve Assembly RV-2 1
Above Includes: W5-1020-95


Home PageAutomotiveTools.ComSend Email