


Electrical and Hardware Components, Spring Assortment, 200 Piece (KTI: model 00073)


|
Electrical and Hardware Components, Spring Assortment, 200 Piece
First fraction, Outside Diameter. Second fraction, Length.
Compression Springs- 10 - 9/32" x 1/2"
- 10 - 1/4" x 13/32"
- 10 - 7/32" x 11/16
- 6 - 3/8" x 5/8"
- 12 - 3/8" x 3/4"
- 8 - 23/64" x 1-3/8"
- 10 - 7/32" x 1-1/2"
- 10 - 9/32" x 3/4"
Extension Springs- 10 - 13/64" x 13/16
- 10 - 7/32" x 1"
- 10 - 1/4" x 7/8"
- 8 - 5/16" x 1-1/8"
- 10 - 5/16" x 1-1/4"
- 12 - 11/32" x 27/32"
- 12 - 5/16" x 1-3/4"
- 12 - 9/32" x 2"
- 12 - 5/32" x 3-1/8"
- 8 - 3/16" x 1-3/4"
- 10 - 9/32" x 1-1/2"
- 10 - 11/32" x 1-7/16"

|

|
|