Norco

Hydraulic Ram Specifications


Single-Acting Rams
Model Number 910026A 910027A 910029A 910030 910047 915006 925026B 925023
Capacity (Tons) 10 10 10 10 10 15 20 25
Stroke (Inches) 6-1/8" 2-1/8" 10-1/8" 12" 14" 6" 1-3/4" 4"
Oil Cap (Cu. In.) 13.67 4.75 22.59 26.76 31.22 18.84 7.77 20.60
Cylinder Bore Dia. 1.69 1.69 1.69 1.69 1.69 2.00 2.38 2.56
Cylinder Effective
Area Sq. in.
2.33 2.23 2.23 2.23 2.23 3.14 4.44 5.15
Return Spring Yes Yes Yes Yes Yes Yes No Yes
Height Min. 12-1/2" 4-1/2 161/2" 15-3/4" 17-3/4" 10-11/16" 3-7/8" 8-1/2"
Height Max. 18-5/8" 6-5/8" 26-5/8" 27-3/4" 31-3/4" 16-11/16" 5-5/8" 12-1/2"
Outside Dia. Ram 1.5" 1.5" 1.5" 1.5" 1.5" 1.63" 2.00" 2.25"
Outside Dia. Cylinder 2.25" 2.25" 2.25" 2.25" 2.25" 2.25" 2.75" 3.63"
Ram NPT 1-1/4
x
11-1/2
- 1-1/4
x
11-1/2
- - - - -
Thread Size Cyl.
Collar Inches x Thrd.
2-1/4
x
14
2-1/4
x
14
2-1/4
x
14
2-1/4
x
14
2-1/4
x
14
2-3/4
x
16
- 3-5/16
x
12
Internal Base NPT 1-1/4
x
11-1/2
- 1-1/4
x
11-1/2
- - - - -
Weight Lbs. 10 6 14 17 18 15 11 18

Single-Acting Rams (Continued)
Model Number 925024 925025A 925027A 930003 950005 955019A 999000
Capacity (Tons) 25 25 25 30 50 55 100
Stroke (Inches) 10-1/4" 6-1/4" 14-1/4" 2-7/16" 2-3/8" 6-1/4" 10-1/4"
Oil Cap (Cu. In.) 52.79 32.19 73.39 15.85 22.91 69.06 211.66
Cylinder Bore Dia. 2.56" 2.56" 2.56" 2.88" 3.50" 3.75" 5.13"
Cylinder Effective
Area Sq. in.
5.15 5.15 5.15 6.50 9.63 11.05 20.65
Return Spring Yes Yes Yes Yes Yes Yes Yes
Height Min. 14-3/4" 14-7/8" 22-7/8" 4-5/8" 4-13/16" 11-1/8" 17-11/16"
Height Max. 25" 21-1/8" 37-1/8" 7-1/16" 7-3/16" 17-3/8" 27-15/16"
Outside Dia. Ram 2.25" 2.25" 2.25" 2.62" 2.75 3.13" 4.13
Outside Dia. Cylinder 3.38" 3.38" 3.38" 4.00" 5.00" 5.00" 7.00"
Ram NPT - 2
x
11-1/2
2
x
11-1/2
- - - -
Thread Size Cyl.
Collar Inches x Thrd.
3-5/16
x
12
3-5/16
x
12
3-5/16
x
12
- - 5
x
12
6-7/8
x
12
Internal Base NPT - 2 x 11-1/2 2 x 11-1/2 - - - -
Weight Lbs. 31 22 39 15 25 51 160

Double-Acting Rams
Model Number 910010 930008 955106 999106
Capacity Tons Push 10 30 50 100
Capacity Tons Pull 4 5 10 48
Stroke Inches 10 8-1/4 6-1/8 6-5/8
Oil Cap. Cu. In. Push 22.33 53.67 67.77 136.93
Oil Cap. Cu. In. Pull 8.00 25.00 21.00 63.00
Cylinder Bore Dia. In. 1.69 2.88 3.75 5.13
Cylinder Effective Area Sq. In Push 2.23 6.51 11.06 20.65
Cylinder Effective Area Sq. In Pull .80 3.00 3.40 9.60
Height Min. 16-1/8" 15-1/4" 13-1/16" 14-1/16"
Height Max. 26-1/8" 23-1/2 19-3/16" 20-11/16"
Outside Dia. Ram 1.38" 2.13" 3.13" 3.75"
Outside Dia. Cylinder 2.88" 4.00" 5.00" 7.00"
Saddle Dia. 1-3/8" 2" 2-13/16 3"
Collar Thread Size 2-1/4 x 14 3-5/16 x 12 5 x 12 6-7/8 x 12
Weight Lbs. 28 40 67 135

Wedge Ram
Model Number 910028A
Capacity Tons 1
Arm Height Closed 3/8"
Arm Height Open 3-11/16"
Overall Dimension Height 2.01"
Overall Dimension Width 2.01
Overall Dimension Length 8.78"
Cylinder Area Cu. In. 1.00
Oil Cap Cu. In. .61
Weight Lbs. 5

Related Information:
About Norco Industries - Information Page
Full Norco Product Listing - Index Page
Full Listing of Norco Hydraulic Rams - Index Page
Norco Warranty Page - Information Page

Home PageAutomotiveTools.ComSend Email
Light Automotive Equipment Automotive Hand Tools Sort by Brand Name View Shopping Cart Heavy Automotive Equipment Modify Shopping Cart Change your Shipping Zone Check Out