Norco

Floor Crane Specifications

Model Number 78102A
78102AI
78106
78106I
78204A 78600A 78605
Boom Capacity
@ Length
2 Ton
@
50"
2 Ton
@
44-3/4"
1/2 Ton
@
46-1/4"
3 Ton @ 65"
2-1/2 Ton @ 81"
2 Ton @ 97"
2 Ton
@
97"
Boom Height Min. 2-1/2" 0" 0" 13" 13"
Boom Height Max. 98" 90-1/2" 68-1/2" 149-1/2" 149-1/2"
Leg Extension 68-1/4"0-0101" 83-1/2" N/A 49", 65", 81" 49", 65", 81"
Overall Dimension Height 65-1/4" 80-3/4" 64" 90-1/2" 90-1/2"
Overall Dimension Width 50-1/4" 45-1/4" 14" 51" 51"
Overall Dimension Length 69-1/4" 83-1/2" 46-1/4" 75" 75"
Wheel Diameter Front 3" 4" - 8" 8"
Wheel Diameter Rear 3" 4" - 6" 6"
Shipping Weight Lbs. 320 366 180 1,150 1,182

Related Information:
About Norco Industries - Information Page
Full Norco Product Listing - Index Page
Full Listing of Norco Floor Cranes - Index Page
Norco Warranty Page - Information Page

Home PageAutomotiveTools.ComSend Email
Light Automotive Equipment Automotive Hand Tools Sort by Brand Name View Shopping Cart Heavy Automotive Equipment Modify Shopping Cart Change your Shipping Zone Check Out