Liquidynamics

Air Operated Grease Pumps

Part Number 11148T 11174T 11195T 11348 11374
Pump Ratio 60:1 60:1 60:1 80:1 80:1
Delivery Rate (oz/min) 48 48 48 126 126
Working Pressure PSI 80-120 80-120 80-120 80-120 80-120
Air Inlet (NPTF) 1/4" 1/4" 1/4" 3/8" 3/8"
Grease Outlet (NPTF) *1/4" *1/4" *1/4" 3/4" 3/4"
Air Consumption (cfm) 12 12 12 20 20
Noise (dB) 79 79 79 79 79
Drum Size (lb) 30/60 120 120 30/60 120
Dia., Suction Tube (in) 1.26 1.26 1.26 1.42 1.42
Length Suction Tube (in) 19.75 29.50 37.50 19.75 29.50
Shipping Weight (lb) 12 14 16 20 22


Part Number 11395 11448 11474 11495
Pump Ratio 80:1 90:1 90:1 90:1
Delivery Rate (oz/min) 126 26 26 26
Working Pressure PSI 80-120 80-120 80-120 80-120
Air Inlet (NPTF) 3/8" 1/4" 1/4" 1/4"
Grease Outlet (NPTF) 3/4" *1/4" *1/4" *1/4"
Air Consumption (cfm) 20 11 11 11
Noise (dB) 79 79 79 79
Drum Size (lb) 420 30/60 120 420
Dia., Suction Tube (in) 1.42 1.26 1.26 1.26
Length Suction Tube (in) 37.50 19.75 29.50 37.50
Shipping Weight (lb) 24 13 15 16

Note: For longer pump life and efficiency, we recommend the use of dried air or an air filter. As with any pneumatic equipment, you can expect longer trouble free operation with the use of clean, dry air. The use of an air drier, separator (filter), or minimally an air filter is advantageous. See page 49 for selection of air regulators, separators (filter) and dryers.

*Available with 3/8" outlet fitting.


Home PageAutomotiveTools.ComSend Email
Light Automotive Equipment Automotive Hand Tools Sort by Brand Name View Shopping Cart Heavy Automotive Equipment Modify Shopping Cart Change your Shipping Zone Check Out