Goodall - Jump Starter Specifications |
| Specification Chart >>>>> Scroll Right | |||
| Model No. | 11-807 | 11-811 | 11-920 series |
| Engine Size | Hydraulic | Hydraulic | 20 hp |
| Starting Mechanism | Existing Hydraulic | Existing Hydraulic | Electric |
| Voltage | 12/24V | 12/24V | 12V or 12/24V |
| Cranking Power | 600A DC | 1000 A DC | 300 or 600A DC |
| Cable (length/ga.duplex) | 2 sets 30' / 2 ga. | 2 sets 30' / 2 ga. | 2 sets 30' / 2 ga. |
| Dimensions* | 32x21x12 | 45x23x12 | 41x30x21 |
| Shipping Weight | 225 lbs./FONT> | 350 lbs. | 450 lbs. |
| Recommended Usage | Heavy-duty starting, all applications equipment |
Heavy-duty truck & pneumatic work |
|
| *Dimensions shown are to the nearest full inch by length, width and height. | |||
![]() ![]() ![]() |