Champion Air Compressors

About Champion's Value Plus Series Air Compressors

Model HP CFM
Delivery
Phase Voltage Compressor
Pump
3V60E_230-1 3 10.2 @ 100# 1 230 VP10
5V60E_230-1 5 15.9 @ 175# 1 230 VP20
5H80E_230-1 5 15.9 @ 175# 1 230 VP20
5H80E_460-3 5 15.9 @ 175# 3 208/230/460 VP20
7.5H80E_230-1 7.5 22.5 @ 175# 1 230 VP30
7.5H80E_460-3 7.5 22.5 @ 175# 3 208/230/460 VP30
10H80E_460-3 10 28.6 @ 175# 3 208/230/460 VP40
10H120E_460-3 10 28.6 @ 175# 3 208/230/460 VP40
15H120E_460-3 15 44.4 @ 175# 3 208/230/460 VP60


Model Tank
Gallons
Style Dimensions
L x W x H
Tank
Outlet
3V60E_230-1 60 V 30 x 20 x 65.5 1/2 NPT
5V60E_230-1 60 V 30 x 20 x 65.5 1/2 NPT
5H80E_230-1 80 H 66.5 x 21 x 39.5 1/2 NPT
5H80E_460-3 80 H 66.5 x 21 x 39.5 1/2 NPT
7.5H80E_230-1 80 H 6.5 x 24 x 41.75 1/2 NPT
7.5H80E_460-3 80 H 65.5 x 24 x 41.75 1/2 NPT
10H80E_460-3 80 H 66.5 x 21 x 43.75 3.4 NPT
10H120E_460-3 120 H 70 x 21 x 48 3/4 NPT
15H120E_460-3 120 H 72 x 30 x 54 1 1/4 NPT


Home PageAutomotiveTools.ComSend Email
Light Automotive Equipment Automotive Hand Tools Sort by Brand Name View Shopping Cart Heavy Automotive Equipment Modify Shopping Cart Change your Shipping Zone Check Out