Bend-Pak

Bend-Pak Model HDO Four Post Lift Specifications


Models: HDO-12SS HDO-12 HDO-12X
Style Open-Front Space Saver Open-Front Standard Open-Front Extended
Lifting Capacity 12,000 lbs / 5443 Kg. 12,000 lbs / 5443 Kg. 12,000 lbs / 5443 Kg.
Lifting Height 74" / 1829mm 74" / 1829mm 74" / 1829mm
Lifting Time 60 Seconds 60 Seconds 60 Seconds
Overall Length 211" / 5969mm 235" / 7290mm 284" / 7214mm
Overall Width-Back Columns 131" / 3327mm 131" / 3327mm 131" / 3327mm
Overall Width-Front Columns 139" / 3531mm 139" / 3531mm 139" / 3531mm
Overall Height-Back Columns 82" / 2083mm 82" / 2083mm 82" / 2083mm
Overall Height-Front Columns 96" / 2438mm 96" / 2438mm 96" / 2438mm
Minimum Runway Heigt 8-3/4" / 222mm 8-3/4" / 222mm 8-3/4" / 222mm
Runway Width 20" / 508mm 20" / 508mm 20" / 508mm
Width Between Posts 116" / 2946mm 116" / 2946mm 116" / 2946mm
Maximum Wheelbase 168" / 4267mm 168" / 4267mm 168" / 4267mm
Standard Motor * 220 VAC / 60 Hz 1 Ph. 220 VAC / 60 Hz 1 Ph. 220 VAC / 60 Hz 1 Ph.
*3 Phase and 50 Hz available upon request

Home PageAutomotiveTools.ComSend Email
Light Automotive Equipment Automotive Hand Tools Sort by Brand Name View Shopping Cart Heavy Automotive Equipment Modify Shopping Cart Change your Shipping Zone Check Out